Size chart: ±2cm is allowed(1 inch = 2.54 cm) Just contact us if you have any question about choosing size.The color may be influenced by the monitor when taking photos. |
|||||||
Top Size | |||||||
SIZE:cm | S | M | L | XL | XXL | ||
Bust | 88 | 92 | 96 | 100 | 104 | ||
Shoulder | 36 | 37 | 38 | 39 | 40 | ||
Sleeve | 57 | 58 | 59 | 60 | 61 | ||
Length | 72 | 73 | 74 | 75 | 76 | ||
Pants Size | |||||||
SIZE:cm | S | M | L | XL | XXL | ||
Waist | 66 | 70 | 74 | 78 | 82 | ||
Hip | 84 | 88 | 92 | 96 | 100 | ||
Length | 106 | 107 | 108 | 109 | 110 |
Additional information
Weight | 1.2 kg |
---|---|
Color | Black, White |
Size | S, M, L, XL, XXL |
You must be logged in to post a review.
4 reviews for Luxury Rhinestone Office Lady Pant Suit